- X-ray Generator
- X-ray Imaging System
- Microfocus X-ray Sources
- Industrial Computed Tomography
- Tube to Tube-sheet Welds Inspection System
- Pipeline Corrosion Inspection System
- Portable X-ray Machine
- Foil Sealing Machine
- Printing Machine
- JIMA
- Add: A1211, No.20 Gangwan Street, Zhongshan Dist., Dalian City, Liaoning Province, P.R.China
- Tel: 0411-82767933
- Fax: 0411-62287077
- Email: han@lind.cn



BALTOSPOT LLX SERIES
- Product description: The LLX series is an air cooled, high frequency constant potential generator. It is dedicated to high technology applications like aerospace where specific requirements and speed of inspection are nee
Product introduction
The LLX series is an air cooled, high frequency constant potential generator. It is dedicated to high technology applications like aerospace where specific requirements and speed of inspection are needed. These units are CP type and are controlled by a DC1 or Hand-XD and can be used in combination with digital detectors.
MAIN FEATURES |
KEY ADVANTAGES |
MOST COMMON APPLICATIONS |
![]() applications ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() to digital detectors (ex. XPro Series) and computers ![]() ![]() |
|
Specifications
LLX110-DA-0 | LLX110-DA-1 | LLX160-DA-0 | LLX160-DA-1 | |
![]() |
![]() |
|||
High voltage range | 5-110kV | 5-110kV | 5 - 160kV | 5 - 160kV |
Tube current range | 0,5-12 mA | 0,5-12 mA | 0,5 - 12 mA | 0,5 - 12 mA |
Maximum anode power dissipation | 600 | 900 | 600 | 900 |
Beam angle | 60°x40° | 60°x40° | 60° x 40° | 60° x 40° |
Focal spot size(IEC336) | 0.4x0.4 | 1.5x1.5 | 0.4x0.4 | 1.5x1.5 |
Steel penetration at max (*) | 12 | 15 | 33 | 34 |
Max recommended temp. | 50° | 50° | 50° | 50° |
Temperature switch | 70° | 70° | 70° | 70° |
Inherent filtration(mm) | 0,8 Be | 0,8 Be | 0,8Be | 0,8Be |
Anode cooling type | Air | Air | Air | Air |
Duty cycle | 100% | 100% | 100% | 100% |
Mains | 180 - 260V | 180 - 260V | 180 - 260V | 180 - 260V |
Weight (without rings) | 16 | 16 | 16 | 16 |
Tubehead | Metal-ceramic | Metal-ceramic | Metal-ceramic | Metal-ceramic |
Control unit | DC1 or Hand-XD | DC1 or Hand-XD | DC1 or Hand-XD | DC1 or Hand-XD |
LLX200-DA-0 | LLX200-DA-1 | LLX200-PA-0 | ||
![]() |
![]() |
|||
High voltage range | 5 - 200kV | 5 - 200kV | 5 - 200kV | |
Tube current range | 0,5 - 12 mA | 0,5 - 12 mA | 0,5 - 12 mA | |
Maximum anode power dissipation | 600 | 900 | 600 | |
Beam angle | 60° x 40° | 60° x 40° | 360° x 40° | |
Focal spot size (IEC336) | 1.0 | 3.0 | 0.4x4 | |
Steel penetration at max (*) | 42 | 44 | 35 | |
Max recommended temp. | 50° | 50° | 50° | |
Temperature switch | 70° | 70° | 70° | |
Inherent filtration(mm) | 0,8Be | 0,8Be | 0.4Fe/Ni/Co | |
Anode cooling type | Air | Air | Air | |
Duty cycle | 100% | 100% | 100% | |
Mains | 180 - 260V | 180 - 260V | 180 - 260V | |
Weight (without rings) | 18.1 | 18.1 | 18.1 | |
Tubehead | Metal-ceramic | Metal-ceramic | Metal-ceramic | |
Control unit | DC1 or Hand-XD | DC1 or Hand-XD | DC1 or Hand-XD |
* FFD= 700mm/Film Carestream Industrex AA400/D=2.0/t=10min